The average property price in Powiat Zamojski is 6.171 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +6.8%, while apartment prices have risen by +1.9%. The chart below illustrates the evolution of property prices in Powiat Zamojski over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +19.4% for houses and a rise of +90.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 560k PLN |
| House: 5 rms. | House: 5 rms. | 749k PLN |
| House: 6 rms. | House: 6 rms. | 896k PLN |
| House: 7 rms. | House: 7 rms. | 1.1M PLN |
| House: 8 rms. | House: 8 rms. | 1.2M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 90k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 187k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 311k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 429k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 538k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.200 PLN |
| House: 5 rms. | House: 5 rms. | 6.200 PLN |
| House: 6 rms. | House: 6 rms. | 6.200 PLN |
| House: 7 rms. | House: 7 rms. | 6.200 PLN |
| House: 8 rms. | House: 8 rms. | 6.200 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.185 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.922 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.637 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.654 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 6.398 PLN |
| 8.081 PLN | 4.683 PLN | 23,997 | |
| 3.719 PLN | 2.909 PLN | 10,406 | |
| 7.391 PLN | 5.207 PLN | 6,621 | |
| 7.001 PLN | 4.430 PLN | 6,510 | |
| 7.819 PLN | 2.757 PLN | 6,004 | |
| 7.274 PLN | 6.180 PLN | 5,844 | |
| 4.768 PLN | 2.048 PLN | 5,038 | |
| 3.339 PLN | 2.072 PLN | 4,980 | |
| 5.266 PLN | 4.970 PLN | 4,912 | |
| 6.805 PLN | 3.280 PLN | 4,772 | |
| 5.786 PLN | 1.471 PLN | 4,643 | |
| 5.606 PLN | 2.443 PLN | 4,392 | |
| 7.214 PLN | 3.780 PLN | 4,365 | |
| 3.760 PLN | 2.852 PLN | 4,003 | |
| 4.006 PLN | 2.360 PLN | 3,530 |
Discover recent transactions in Powiat Zamojski, including sold house prices.