The average property price in Powiat Tomaszowski (Lubelskie) is 3.402 PLN per m² in July 2026.
Over the past 12 months, house prices have decreased by -7.9%, while apartment prices have fallen by -1.1%. The chart below illustrates the evolution of property prices in Powiat Tomaszowski (Lubelskie) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded a decrease of -8.6% for houses and a rise of +79% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 336k PLN |
| House: 5 rms. | House: 5 rms. | 514k PLN |
| House: 6 rms. | House: 6 rms. | 647k PLN |
| House: 7 rms. | House: 7 rms. | 821k PLN |
| House: 8 rms. | House: 8 rms. | 1.1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 144k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 251k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 389k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 518k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 638k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.200 PLN |
| House: 5 rms. | House: 5 rms. | 6.200 PLN |
| House: 6 rms. | House: 6 rms. | 6.200 PLN |
| House: 7 rms. | House: 7 rms. | 6.200 PLN |
| House: 8 rms. | House: 8 rms. | 6.200 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.873 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.621 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.429 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.537 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 6.397 PLN |
| 8.509 PLN | 4.119 PLN | 17,598 | |
| 7.771 PLN | 3.869 PLN | 11,082 | |
| 6.271 PLN | 3.360 PLN | 6,814 | |
| 9.964 PLN | 2.985 PLN | 5,441 | |
| 4.387 PLN | 2.105 PLN | 5,404 | |
| 3.899 PLN | 2.668 PLN | 5,042 | |
| 3.117 PLN | 1.865 PLN | 4,540 | |
| 5.059 PLN | 4.395 PLN | 3,904 | |
| 7.922 PLN | 2.108 PLN | 3,740 | |
| 4.355 PLN | 2.280 PLN | 3,431 | |
| 6.439 PLN | 2.598 PLN | 3,129 | |
| 8.732 PLN | 3.233 PLN | 3,078 | |
| 6.772 PLN | 2.085 PLN | 2,952 |
Discover recent transactions in Powiat Tomaszowski (Lubelskie), including sold house prices.