The average property price in Powiat Rzeszowski is 7.438 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +8.4%, while apartment prices have risen by +1.9%. The chart below illustrates the evolution of property prices in Powiat Rzeszowski over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +4.6% for houses and a rise of +60.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 780k PLN |
| House: 5 rms. | House: 5 rms. | 847k PLN |
| House: 6 rms. | House: 6 rms. | 973k PLN |
| House: 7 rms. | House: 7 rms. | 1.2M PLN |
| House: 8 rms. | House: 8 rms. | 1.7M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 336k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 421k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 497k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 561k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 610k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.636 PLN |
| House: 5 rms. | House: 5 rms. | 4.636 PLN |
| House: 6 rms. | House: 6 rms. | 4.636 PLN |
| House: 7 rms. | House: 7 rms. | 4.636 PLN |
| House: 8 rms. | House: 8 rms. | 4.636 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.981 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.456 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.121 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.800 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.202 PLN |
| 8.840 PLN | 7.043 PLN | 24,621 | |
| 8.193 PLN | 6.508 PLN | 22,234 | |
| 7.216 PLN | 6.446 PLN | 20,115 | |
| 7.415 PLN | 4.037 PLN | 17,406 | |
| 8.443 PLN | 6.098 PLN | 16,732 | |
| 9.047 PLN | 6.640 PLN | 13,178 | |
| 7.355 PLN | 6.003 PLN | 11,582 | |
| 4.775 PLN | 3.478 PLN | 10,761 | |
| 7.291 PLN | 5.396 PLN | 7,362 | |
| 6.019 PLN | 3.477 PLN | 6,980 | |
| 7.003 PLN | 2.572 PLN | 6,821 | |
| 6.177 PLN | 2.947 PLN | 6,559 | |
| 5.803 PLN | 5.644 PLN | 6,511 | |
| 7.895 PLN | 3.641 PLN | 5,959 |
Discover recent transactions in Powiat Rzeszowski, including sold house prices.