The average property price in Skąpe is 4.458 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +17.6%, while apartment prices have risen by +5.4%. The chart below illustrates the evolution of property prices in Skąpe over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +61.4% for houses and a rise of +135.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Wojciechowskiego | 5.569 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 556k PLN |
| House: 5 rms. | House: 5 rms. | 771k PLN |
| House: 6 rms. | House: 6 rms. | 1M PLN |
| House: 7 rms. | House: 7 rms. | 1.1M PLN |
| House: 8 rms. | House: 8 rms. | 1.2M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 212k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 296k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 426k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 560k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 729k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.000 PLN |
| House: 5 rms. | House: 5 rms. | 4.000 PLN |
| House: 6 rms. | House: 6 rms. | 4.000 PLN |
| House: 7 rms. | House: 7 rms. | 4.000 PLN |
| House: 8 rms. | House: 8 rms. | 4.000 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.897 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.897 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.897 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 2.897 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 2.897 PLN |
Discover recent transactions in Skąpe, including sold house prices.