The average property price in Skórcz (Rural Gmina) is 4.199 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +15.8%, while apartment prices have risen by +8.6%. The chart below illustrates the evolution of property prices in Skórcz (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +100.7% for houses and a rise of +147% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Ogrodowa | 4.664 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 692k PLN |
| House: 5 rms. | House: 5 rms. | 909k PLN |
| House: 6 rms. | House: 6 rms. | 1.1M PLN |
| House: 7 rms. | House: 7 rms. | 1.2M PLN |
| House: 8 rms. | House: 8 rms. | 1.3M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 170k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 287k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 404k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 527k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 687k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.630 PLN |
| House: 5 rms. | House: 5 rms. | 8.203 PLN |
| House: 6 rms. | House: 6 rms. | 9.751 PLN |
| House: 7 rms. | House: 7 rms. | 12k PLN |
| House: 8 rms. | House: 8 rms. | 13k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.231 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.430 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.774 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 5.335 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 7.389 PLN |
Discover recent transactions in Skórcz (Rural Gmina), including sold house prices.