The average property price in Rypin (Rural Gmina) is 4.609 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +17.3%, while apartment prices have risen by +7%. The chart below illustrates the evolution of property prices in Rypin (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +64% for houses and a rise of +116.8% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Lipnowska | 4.908 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 668k PLN |
| House: 5 rms. | House: 5 rms. | 700k PLN |
| House: 6 rms. | House: 6 rms. | 767k PLN |
| House: 7 rms. | House: 7 rms. | 863k PLN |
| House: 8 rms. | House: 8 rms. | 989k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 134k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 215k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 332k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 471k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 649k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.696 PLN |
| House: 5 rms. | House: 5 rms. | 6.515 PLN |
| House: 6 rms. | House: 6 rms. | 8.202 PLN |
| House: 7 rms. | House: 7 rms. | 12k PLN |
| House: 8 rms. | House: 8 rms. | 20k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 769 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.628 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.833 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.893 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.479 PLN |
Discover recent transactions in Rypin (Rural Gmina), including sold house prices.