The average property price in Lubaczów (Rural Gmina) is 4.958 PLN per m² in July 2026.
Over the past 12 months, house prices have decreased by -0.1%, while apartment prices have risen by +1.9%. The chart below illustrates the evolution of property prices in Lubaczów (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +37.7% for houses and a rise of +78.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Tadeusza Kościuszki | 3.974 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 327k PLN |
| House: 5 rms. | House: 5 rms. | 535k PLN |
| House: 6 rms. | House: 6 rms. | 667k PLN |
| House: 7 rms. | House: 7 rms. | 798k PLN |
| House: 8 rms. | House: 8 rms. | 1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 120k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 236k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 394k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 544k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 684k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.310 PLN |
| House: 5 rms. | House: 5 rms. | 5.310 PLN |
| House: 6 rms. | House: 6 rms. | 5.310 PLN |
| House: 7 rms. | House: 7 rms. | 5.310 PLN |
| House: 8 rms. | House: 8 rms. | 5.310 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.179 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.844 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.543 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.192 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.565 PLN |
Discover recent transactions in Lubaczów (Rural Gmina), including sold house prices.