The average property price in Limanowa (Rural Gmina) is 5.562 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +18.9%, while apartment prices have risen by +6.9%. The chart below illustrates the evolution of property prices in Limanowa (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +13.8% for houses and a rise of +102.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Józefa Marka | 7.420 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 654k PLN |
| House: 5 rms. | House: 5 rms. | 831k PLN |
| House: 6 rms. | House: 6 rms. | 1.1M PLN |
| House: 7 rms. | House: 7 rms. | 1.3M PLN |
| House: 8 rms. | House: 8 rms. | 1.4M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 350k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 501k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 732k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1.1M PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.6M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.995 PLN |
| House: 5 rms. | House: 5 rms. | 9.049 PLN |
| House: 6 rms. | House: 6 rms. | 11k PLN |
| House: 7 rms. | House: 7 rms. | 13k PLN |
| House: 8 rms. | House: 8 rms. | 14k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 461 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.280 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.439 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.122 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 7.110 PLN |
Discover recent transactions in Limanowa (Rural Gmina), including sold house prices.