The average property price in Dębica (Rural Gmina) is 6.240 PLN per m² in July 2026.
Over the past 12 months, apartment prices have risen by +2.5%. The chart below illustrates the evolution of apartment prices in Dębica (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded a rise of +75.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Rzeszowska | 6.680 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 599k PLN |
| House: 5 rms. | House: 5 rms. | 657k PLN |
| House: 6 rms. | House: 6 rms. | 744k PLN |
| House: 7 rms. | House: 7 rms. | 869k PLN |
| House: 8 rms. | House: 8 rms. | 961k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 190k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 346k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 491k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 571k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 589k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 2.505 PLN |
| House: 5 rms. | House: 5 rms. | 2.505 PLN |
| House: 6 rms. | House: 6 rms. | 2.505 PLN |
| House: 7 rms. | House: 7 rms. | 2.505 PLN |
| House: 8 rms. | House: 8 rms. | 2.505 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.444 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.943 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.629 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.336 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.760 PLN |
Discover recent transactions in Dębica (Rural Gmina), including sold house prices.