The average property price in Brodnica (Rural Gmina) is 6.716 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +18.8%, while apartment prices have risen by +8%. The chart below illustrates the evolution of property prices in Brodnica (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +64.7% for houses and a rise of +121.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Polna | 7.728 PLN |
| Lidzbarska | 5.261 PLN |
| Nowa | 4.939 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 463k PLN |
| House: 5 rms. | House: 5 rms. | 814k PLN |
| House: 6 rms. | House: 6 rms. | 1.1M PLN |
| House: 7 rms. | House: 7 rms. | 1.4M PLN |
| House: 8 rms. | House: 8 rms. | 1.6M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 131k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 220k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 271k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 294k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 298k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.696 PLN |
| House: 5 rms. | House: 5 rms. | 6.515 PLN |
| House: 6 rms. | House: 6 rms. | 8.203 PLN |
| House: 7 rms. | House: 7 rms. | 12k PLN |
| House: 8 rms. | House: 8 rms. | 20k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.251 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.163 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.214 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.163 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.746 PLN |
Discover recent transactions in Brodnica (Rural Gmina), including sold house prices.