The average property price in Radziechowy-Wieprz is 5.523 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +14.4%, while apartment prices have risen by +15.8%. The chart below illustrates the evolution of property prices in Radziechowy-Wieprz over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +92.1% for houses and a rise of +51% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Browarna | 5.992 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 615k PLN |
| House: 5 rms. | House: 5 rms. | 665k PLN |
| House: 6 rms. | House: 6 rms. | 734k PLN |
| House: 7 rms. | House: 7 rms. | 791k PLN |
| House: 8 rms. | House: 8 rms. | 854k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 356k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 483k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 577k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 665k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 814k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 2.505 PLN |
| House: 5 rms. | House: 5 rms. | 4.194 PLN |
| House: 6 rms. | House: 6 rms. | 9.651 PLN |
| House: 7 rms. | House: 7 rms. | 18k PLN |
| House: 8 rms. | House: 8 rms. | 25k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.958 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.882 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.906 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.543 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.731 PLN |
Discover recent transactions in Radziechowy-Wieprz, including sold house prices.