The average property price in Przytoczna is 4.648 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +103.8%, while apartment prices have risen by +5%. The chart below illustrates the evolution of property prices in Przytoczna over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +85.6% for houses and a rise of +93.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Główna | 3.369 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 701k PLN |
| House: 5 rms. | House: 5 rms. | 897k PLN |
| House: 6 rms. | House: 6 rms. | 1M PLN |
| House: 7 rms. | House: 7 rms. | 1M PLN |
| House: 8 rms. | House: 8 rms. | 1.1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 115k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 244k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 354k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 461k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 544k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.505 PLN |
| House: 5 rms. | House: 5 rms. | 6.205 PLN |
| House: 6 rms. | House: 6 rms. | 7.773 PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 12k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.358 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.448 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.820 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.433 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.896 PLN |
Discover recent transactions in Przytoczna, including sold house prices.