The average property price in Przemyśl (powiat Przemyśl) is 6.354 PLN per m² in July 2026.
Over the past 12 months, house prices have decreased by -4.8%, while apartment prices have fallen by -2.8%. The chart below illustrates the evolution of property prices in Przemyśl (powiat Przemyśl) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded a decrease of -28% for houses and a rise of +43.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Władysława Stanisława Reymonta | 7.104 PLN |
| Żołnierzy I Armii Wojska Polskiego | 6.476 PLN |
| Zygmunta Krasińskiego | 6.277 PLN |
| Monte Cassino | 6.200 PLN |
| Murowanka | 6.149 PLN |
| Biskupa Jakuba Glazera | 5.934 PLN |
| Mikołaja Kopernika | 5.907 PLN |
| Grunwaldzka | 5.385 PLN |
| Stanisława Leszczyńskiego | 5.257 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 768k PLN |
| House: 5 rms. | House: 5 rms. | 789k PLN |
| House: 6 rms. | House: 6 rms. | 888k PLN |
| House: 7 rms. | House: 7 rms. | 1.1M PLN |
| House: 8 rms. | House: 8 rms. | 1.5M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 264k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 357k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 466k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 619k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 929k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.310 PLN |
| House: 5 rms. | House: 5 rms. | 5.310 PLN |
| House: 6 rms. | House: 6 rms. | 5.310 PLN |
| House: 7 rms. | House: 7 rms. | 5.310 PLN |
| House: 8 rms. | House: 8 rms. | 5.310 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.722 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.722 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.722 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 2.722 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 2.722 PLN |
Discover recent transactions in Przemyśl (powiat Przemyśl), including sold house prices.