The average property price in Perzów is 3.508 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +18.4%, while apartment prices have risen by +8.8%. The chart below illustrates the evolution of property prices in Perzów over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +86.9% for houses and a rise of +162.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 570k PLN |
| House: 5 rms. | House: 5 rms. | 570k PLN |
| House: 6 rms. | House: 6 rms. | 570k PLN |
| House: 7 rms. | House: 7 rms. | 570k PLN |
| House: 8 rms. | House: 8 rms. | 570k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 180k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 318k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 452k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 623k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 881k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 8.590 PLN |
| House: 5 rms. | House: 5 rms. | 8.897 PLN |
| House: 6 rms. | House: 6 rms. | 9.125 PLN |
| House: 7 rms. | House: 7 rms. | 9.304 PLN |
| House: 8 rms. | House: 8 rms. | 9.551 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.614 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.242 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.074 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.860 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.297 PLN |
Discover recent transactions in Perzów, including sold house prices.