The average property price in Ostaszewo is 4.456 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +2.4%, while apartment prices have risen by +3.8%. The chart below illustrates the evolution of property prices in Ostaszewo over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +123.4% for houses and a rise of +164.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Żuławska | 5.132 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 572k PLN |
| House: 5 rms. | House: 5 rms. | 851k PLN |
| House: 6 rms. | House: 6 rms. | 994k PLN |
| House: 7 rms. | House: 7 rms. | 1.1M PLN |
| House: 8 rms. | House: 8 rms. | 1.1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 378k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 635k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 890k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1.2M PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.7M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.632 PLN |
| House: 5 rms. | House: 5 rms. | 8.203 PLN |
| House: 6 rms. | House: 6 rms. | 9.750 PLN |
| House: 7 rms. | House: 7 rms. | 12k PLN |
| House: 8 rms. | House: 8 rms. | 13k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.021 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 3.030 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 4.621 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 6.583 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 8.742 PLN |
Discover recent transactions in Ostaszewo, including sold house prices.