The average property price in Odolanów is 4.815 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +18.7%, while apartment prices have risen by +9.8%. The chart below illustrates the evolution of property prices in Odolanów over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +100.7% for houses and a rise of +140.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Gimnazjalna | 6.813 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 541k PLN |
| House: 5 rms. | House: 5 rms. | 606k PLN |
| House: 6 rms. | House: 6 rms. | 692k PLN |
| House: 7 rms. | House: 7 rms. | 747k PLN |
| House: 8 rms. | House: 8 rms. | 768k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 161k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 269k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 385k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 477k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 552k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.467 PLN |
| House: 5 rms. | House: 5 rms. | 6.556 PLN |
| House: 6 rms. | House: 6 rms. | 8.928 PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 11k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 983 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.962 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.753 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.423 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.803 PLN |
Discover recent transactions in Odolanów, including sold house prices.