The average property price in Nowe Miasto nad Pilicą is 5.879 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +33.7%, while apartment prices have risen by +7.7%. The chart below illustrates the evolution of property prices in Nowe Miasto nad Pilicą over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +70.4% for houses and a rise of +100.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Szkolna | 5.165 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 951k PLN |
| House: 5 rms. | House: 5 rms. | 1M PLN |
| House: 6 rms. | House: 6 rms. | 1.1M PLN |
| House: 7 rms. | House: 7 rms. | 1.1M PLN |
| House: 8 rms. | House: 8 rms. | 1.1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 215k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 415k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 582k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 755k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 999k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 3.104 PLN |
| House: 5 rms. | House: 5 rms. | 7.025 PLN |
| House: 6 rms. | House: 6 rms. | 12k PLN |
| House: 7 rms. | House: 7 rms. | 17k PLN |
| House: 8 rms. | House: 8 rms. | 20k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.026 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.955 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 6.296 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 11k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 19k PLN |
Discover recent transactions in Nowe Miasto nad Pilicą, including sold house prices.