The average property price in Kamień (powiat chełmski) is 4.480 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +2.3%, while apartment prices have risen by +4.4%. The chart below illustrates the evolution of property prices in Kamień (powiat chełmski) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +36.8% for houses and a rise of +154.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Hrubieszowska | 4.415 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 251k PLN |
| House: 5 rms. | House: 5 rms. | 620k PLN |
| House: 6 rms. | House: 6 rms. | 744k PLN |
| House: 7 rms. | House: 7 rms. | 772k PLN |
| House: 8 rms. | House: 8 rms. | 774k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 125k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 163k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 213k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 243k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 250k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.200 PLN |
| House: 5 rms. | House: 5 rms. | 6.200 PLN |
| House: 6 rms. | House: 6 rms. | 6.200 PLN |
| House: 7 rms. | House: 7 rms. | 6.200 PLN |
| House: 8 rms. | House: 8 rms. | 6.200 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.051 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.676 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.444 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.543 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 6.395 PLN |
Discover recent transactions in Kamień (powiat chełmski), including sold house prices.