The average property price in Jasienica is 7.128 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +6.5%, while apartment prices have risen by +3.2%. The chart below illustrates the evolution of property prices in Jasienica over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +60.7% for houses and a rise of +87.4% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Cieszyńska | 6.821 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 859k PLN |
| House: 5 rms. | House: 5 rms. | 1.1M PLN |
| House: 6 rms. | House: 6 rms. | 1.4M PLN |
| House: 7 rms. | House: 7 rms. | 1.7M PLN |
| House: 8 rms. | House: 8 rms. | 1.9M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 346k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 379k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 422k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 448k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 454k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.274 PLN |
| House: 5 rms. | House: 5 rms. | 5.678 PLN |
| House: 6 rms. | House: 6 rms. | 7.826 PLN |
| House: 7 rms. | House: 7 rms. | 11k PLN |
| House: 8 rms. | House: 8 rms. | 13k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.396 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.295 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.014 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.522 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.756 PLN |
Discover recent transactions in Jasienica, including sold house prices.