The average property price in Godów is 4.818 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +16%, while apartment prices have risen by +3.3%. The chart below illustrates the evolution of property prices in Godów over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +28.2% for houses and a rise of +80.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Wodzisławska | 3.383 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 540k PLN |
| House: 5 rms. | House: 5 rms. | 596k PLN |
| House: 6 rms. | House: 6 rms. | 656k PLN |
| House: 7 rms. | House: 7 rms. | 734k PLN |
| House: 8 rms. | House: 8 rms. | 790k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 99k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 234k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 380k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 540k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 751k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.287 PLN |
| House: 5 rms. | House: 5 rms. | 7.789 PLN |
| House: 6 rms. | House: 6 rms. | 12k PLN |
| House: 7 rms. | House: 7 rms. | 20k PLN |
| House: 8 rms. | House: 8 rms. | 25k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.826 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.389 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.157 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.996 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.523 PLN |
Discover recent transactions in Godów, including sold house prices.