The average property price in Dąbie (powiat krośnieński) is 4.133 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +10.8%, while apartment prices have risen by +4.9%. The chart below illustrates the evolution of property prices in Dąbie (powiat krośnieński) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +108.7% for houses and a rise of +150.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 693k PLN |
| House: 5 rms. | House: 5 rms. | 757k PLN |
| House: 6 rms. | House: 6 rms. | 886k PLN |
| House: 7 rms. | House: 7 rms. | 1M PLN |
| House: 8 rms. | House: 8 rms. | 1.1M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 233k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 233k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 233k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 233k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 233k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.504 PLN |
| House: 5 rms. | House: 5 rms. | 6.204 PLN |
| House: 6 rms. | House: 6 rms. | 7.773 PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 12k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 654 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.998 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.769 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.617 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 5.473 PLN |
Discover recent transactions in Dąbie (powiat krośnieński), including sold house prices.