The average property price in Dąbie (powiat kolski) is 3.131 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +16.4%, while apartment prices have risen by +8.4%. The chart below illustrates the evolution of property prices in Dąbie (powiat kolski) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +63.3% for houses and a rise of +102.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 339k PLN |
| House: 5 rms. | House: 5 rms. | 800k PLN |
| House: 6 rms. | House: 6 rms. | 956k PLN |
| House: 7 rms. | House: 7 rms. | 991k PLN |
| House: 8 rms. | House: 8 rms. | 994k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 24k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 175k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 331k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 518k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 801k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.661 PLN |
| House: 5 rms. | House: 5 rms. | 6.578 PLN |
| House: 6 rms. | House: 6 rms. | 7.067 PLN |
| House: 7 rms. | House: 7 rms. | 7.407 PLN |
| House: 8 rms. | House: 8 rms. | 7.931 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.563 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.167 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.813 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.541 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.027 PLN |
Discover recent transactions in Dąbie (powiat kolski), including sold house prices.