The average property price in Czarna Woda is 3.822 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +11.8%, while apartment prices have risen by +6.1%. The chart below illustrates the evolution of property prices in Czarna Woda over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +127.2% for houses and a rise of +140.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Adama Mickiewicza | 3.978 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 715k PLN |
| House: 5 rms. | House: 5 rms. | 786k PLN |
| House: 6 rms. | House: 6 rms. | 854k PLN |
| House: 7 rms. | House: 7 rms. | 912k PLN |
| House: 8 rms. | House: 8 rms. | 943k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 76k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 140k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 194k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 243k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 308k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.631 PLN |
| House: 5 rms. | House: 5 rms. | 8.203 PLN |
| House: 6 rms. | House: 6 rms. | 9.751 PLN |
| House: 7 rms. | House: 7 rms. | 12k PLN |
| House: 8 rms. | House: 8 rms. | 13k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.231 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.430 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.774 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 5.335 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 7.389 PLN |
Discover recent transactions in Czarna Woda, including sold house prices.