The average property price in Czarna (powiat łańcucki) is 6.240 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +9.9%, while apartment prices have risen by +2.4%. The chart below illustrates the evolution of property prices in Czarna (powiat łańcucki) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +0.4% for houses and a rise of +44.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Józefa Piłsudskiego | 9.545 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 667k PLN |
| House: 5 rms. | House: 5 rms. | 683k PLN |
| House: 6 rms. | House: 6 rms. | 688k PLN |
| House: 7 rms. | House: 7 rms. | 690k PLN |
| House: 8 rms. | House: 8 rms. | 690k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 275k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 342k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 427k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 529k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 664k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.506 PLN |
| House: 5 rms. | House: 5 rms. | 4.506 PLN |
| House: 6 rms. | House: 6 rms. | 4.506 PLN |
| House: 7 rms. | House: 7 rms. | 4.506 PLN |
| House: 8 rms. | House: 8 rms. | 4.506 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.464 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.335 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.097 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.825 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.275 PLN |
Discover recent transactions in Czarna (powiat łańcucki), including sold house prices.