The average property price in Powiat Wysokomazowiecki is 5.485 PLN per m² in July 2026.
Over the past 12 months, apartment prices have risen by +1.1%. The chart below illustrates the evolution of apartment prices in Powiat Wysokomazowiecki over the past 16 years.
Over a period of 16 years, the price per square meter has recorded a rise of +96.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 542k PLN |
| House: 5 rms. | House: 5 rms. | 623k PLN |
| House: 6 rms. | House: 6 rms. | 772k PLN |
| House: 7 rms. | House: 7 rms. | 1.1M PLN |
| House: 8 rms. | House: 8 rms. | 1.8M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 160k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 259k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 405k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 558k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 735k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.807 PLN |
| House: 5 rms. | House: 5 rms. | 6.147 PLN |
| House: 6 rms. | House: 6 rms. | 6.983 PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 20k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.520 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 1.865 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.035 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 2.121 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 2.203 PLN |
| 6.512 PLN | 4.486 PLN | 8,993 | |
| 5.669 PLN | 1.975 PLN | 7,870 | |
| 6.827 PLN | 2.181 PLN | 6,285 | |
| 6.058 PLN | 3.649 PLN | 5,911 | |
| 5.957 PLN | 3.539 PLN | 5,451 | |
| 5.412 PLN | 2.827 PLN | 5,124 | |
| 6.206 PLN | 2.942 PLN | 3,876 | |
| 5.898 PLN | 3.003 PLN | 3,550 | |
| 4.675 PLN | 2.919 PLN | 2,895 | |
| 4.263 PLN | 3.875 PLN | 2,879 |
Discover recent transactions in Powiat Wysokomazowiecki, including sold house prices.