The average property price in Komunalna, Powiat Świdnicki (Dolnośląskie) is 5.009 PLN per m² in September 2026.
Price per m² in Komunalna, Powiat Świdnicki (Dolnośląskie) as of September 2026
Over the past 12 months, house prices have increased by +9.8%, while apartment prices have risen by +3.4%. The chart below illustrates the evolution of property prices in Powiat Świdnicki (Dolnośląskie) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +137.2% for houses and a rise of +152.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 794k PLN |
| House: 5 rms. | House: 5 rms. | 958k PLN |
| House: 6 rms. | House: 6 rms. | 1.1M PLN |
| House: 7 rms. | House: 7 rms. | 1.1M PLN |
| House: 8 rms. | House: 8 rms. | 1.2M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 238k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 379k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 525k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 675k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 841k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.508 PLN |
| House: 5 rms. | House: 5 rms. | 7.412 PLN |
| House: 6 rms. | House: 6 rms. | 8.577 PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 14k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.730 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.748 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.875 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 5.189 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 6.686 PLN |
Discover recent transactions near Komunalna in Powiat Świdnicki (Dolnośląskie), including sold house prices.
APPRAISED12 Sept 2026
APPRAISED6 Sept 2026
APPRAISED5 Sept 2026
APPRAISED2 Sept 2026