The average property price in Powiat Przysuski is 7.551 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +37.2%, while apartment prices have risen by +8%. The chart below illustrates the evolution of property prices in Powiat Przysuski over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +60.8% for houses and a rise of +101.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Przemysłowa | 5.272 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 64k PLN |
| House: 5 rms. | House: 5 rms. | 716k PLN |
| House: 6 rms. | House: 6 rms. | 1.2M PLN |
| House: 7 rms. | House: 7 rms. | 1.6M PLN |
| House: 8 rms. | House: 8 rms. | 2.2M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 551k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 753k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 1000k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1.4M PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.9M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 9.331 PLN |
| House: 5 rms. | House: 5 rms. | 12k PLN |
| House: 6 rms. | House: 6 rms. | 15k PLN |
| House: 7 rms. | House: 7 rms. | 18k PLN |
| House: 8 rms. | House: 8 rms. | 21k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 3.131 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 5.150 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 8.073 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 12k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 19k PLN |
Discover recent transactions in Powiat Przysuski, including sold house prices.