The average property price in Powiat Przemyski is 4.927 PLN per m² in July 2026.
Over the past 12 months, house prices have decreased by -0.5%, while apartment prices have risen by +5.1%. The chart below illustrates the evolution of property prices in Powiat Przemyski over the past 16 years.
Over a period of 16 years, the price per square meter has recorded a decrease of -20.8% for houses and a rise of +61% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 640k PLN |
| House: 5 rms. | House: 5 rms. | 871k PLN |
| House: 6 rms. | House: 6 rms. | 1M PLN |
| House: 7 rms. | House: 7 rms. | 1.4M PLN |
| House: 8 rms. | House: 8 rms. | 2.4M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 118k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 295k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 453k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 582k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 721k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.310 PLN |
| House: 5 rms. | House: 5 rms. | 5.310 PLN |
| House: 6 rms. | House: 6 rms. | 5.310 PLN |
| House: 7 rms. | House: 7 rms. | 5.310 PLN |
| House: 8 rms. | House: 8 rms. | 5.310 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.577 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.223 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.097 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.874 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.277 PLN |
| 5.921 PLN | 3.234 PLN | 12,475 | |
| 5.921 PLN | 3.726 PLN | 10,646 | |
| 2.496 PLN | 2.292 PLN | 8,622 | |
| 5.406 PLN | 3.384 PLN | 8,507 | |
| 5.373 PLN | 2.972 PLN | 6,265 | |
| 1.838 PLN | 2.966 PLN | 5,842 | |
| 5.741 PLN | 3.423 PLN | 5,142 | |
| 5.921 PLN | 3.758 PLN | 5,083 | |
| 3.055 PLN | 3.444 PLN | 4,470 | |
| 3.193 PLN | 1.830 PLN | 3,636 |
Discover recent transactions in Powiat Przemyski, including sold house prices.