The average property price in Sosnowa, Powiat Piaseczyński is 15.359 PLN per m² in September 2026.
Price per m² in Sosnowa, Powiat Piaseczyński as of September 2026
Over the past 12 months, house prices have increased by +11.7%, while apartment prices have risen by +2.5%. The chart below illustrates the evolution of property prices in Powiat Piaseczyński over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +65.2% for houses and a rise of +90% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1.2M PLN |
| House: 5 rms. | House: 5 rms. | 1.9M PLN |
| House: 6 rms. | House: 6 rms. | 2.8M PLN |
| House: 7 rms. | House: 7 rms. | 3.8M PLN |
| House: 8 rms. | House: 8 rms. | 4.4M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 419k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 586k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 773k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1M PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.5M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 7.539 PLN |
| House: 5 rms. | House: 5 rms. | 14k PLN |
| House: 6 rms. | House: 6 rms. | 18k PLN |
| House: 7 rms. | House: 7 rms. | 22k PLN |
| House: 8 rms. | House: 8 rms. | 31k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.298 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 3.799 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 6.172 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 10k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 18k PLN |
Discover recent transactions near Sosnowa in Powiat Piaseczyński, including sold house prices.