The average property price in Powiat Giżycki is 9.099 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +20.8%, while apartment prices have risen by +6.1%. The chart below illustrates the evolution of property prices in Powiat Giżycki over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +99.2% for houses and a rise of +136.4% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Żeglarska | 9.955 PLN |
| Pasaż Portowy | 9.802 PLN |
| Kolejowa | 7.996 PLN |
| Tadeusza Kościuszki | 7.752 PLN |
| Owsiana | 7.646 PLN |
| Wodociągowa | 7.340 PLN |
| Koszarowa | 7.306 PLN |
| Plac Grunwaldzki | 7.212 PLN |
| Gdańska | 7.166 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1M PLN |
| House: 5 rms. | House: 5 rms. | 1.1M PLN |
| House: 6 rms. | House: 6 rms. | 1.6M PLN |
| House: 7 rms. | House: 7 rms. | 2.3M PLN |
| House: 8 rms. | House: 8 rms. | 2.9M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 436k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 574k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 666k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 736k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 786k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 10k PLN |
| House: 5 rms. | House: 5 rms. | 10k PLN |
| House: 6 rms. | House: 6 rms. | 10k PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 10k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.074 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.668 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.155 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.554 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.773 PLN |
Discover recent transactions in Powiat Giżycki, including sold house prices.