The average property price in Księdza Kardynała Albina Dunajewskiego, Zabierzów is 8.498 PLN per m² in July 2026.
Price per m² in Księdza Kardynała Albina Dunajewskiego, Zabierzów as of July 2026
Over the past 12 months, house prices have increased by +14.1%, while apartment prices have risen by +4.7%. The chart below illustrates the evolution of property prices in Zabierzów over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +99.8% for houses and a rise of +108.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1M PLN |
| House: 5 rms. | House: 5 rms. | 1.5M PLN |
| House: 6 rms. | House: 6 rms. | 2M PLN |
| House: 7 rms. | House: 7 rms. | 2.8M PLN |
| House: 8 rms. | House: 8 rms. | 4.5M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 217k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 500k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 751k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1M PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.4M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 8.489 PLN |
| House: 5 rms. | House: 5 rms. | 9.063 PLN |
| House: 6 rms. | House: 6 rms. | 10k PLN |
| House: 7 rms. | House: 7 rms. | 11k PLN |
| House: 8 rms. | House: 8 rms. | 12k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.256 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.909 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.505 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.517 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 6.573 PLN |
Discover recent transactions near Księdza Kardynała Albina Dunajewskiego in Zabierzów, including sold house prices.