The average property price in Jamesa Joyce'a, Warszawa is 18.441 PLN per m² in June 2026.
Price per m² in Jamesa Joyce'a, Warszawa as of June 2026
Over the past 12 months, house prices have increased by +4.3%, while apartment prices have risen by +0.3%. The chart below illustrates the evolution of property prices in Warszawa over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +96.3% for houses and a rise of +124.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1.6M PLN |
| House: 5 rms. | House: 5 rms. | 2.3M PLN |
| House: 6 rms. | House: 6 rms. | 3M PLN |
| House: 7 rms. | House: 7 rms. | 3.7M PLN |
| House: 8 rms. | House: 8 rms. | 4.6M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 604k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 874k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 1.2M PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1.7M PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 2.6M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 12k PLN |
| House: 5 rms. | House: 5 rms. | 14k PLN |
| House: 6 rms. | House: 6 rms. | 16k PLN |
| House: 7 rms. | House: 7 rms. | 18k PLN |
| House: 8 rms. | House: 8 rms. | 20k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 3.222 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 5.362 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 8.445 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 13k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 19k PLN |
Discover recent transactions near Jamesa Joyce'a in Warszawa, including sold house prices.
APPRAISED24 Jun 2026
APPRAISED24 Jun 2026
APPRAISED23 Jun 2026
APPRAISED23 Jun 2026