The average property price in Ujazd (powiat tomaszowski) is 6.073 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +19.1%, while apartment prices have risen by +7.3%. The chart below illustrates the evolution of property prices in Ujazd (powiat tomaszowski) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +80.9% for houses and a rise of +143.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 497k PLN |
| House: 5 rms. | House: 5 rms. | 717k PLN |
| House: 6 rms. | House: 6 rms. | 899k PLN |
| House: 7 rms. | House: 7 rms. | 1.2M PLN |
| House: 8 rms. | House: 8 rms. | 2M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 239k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 379k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 502k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 668k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 948k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 7.703 PLN |
| House: 5 rms. | House: 5 rms. | 8.280 PLN |
| House: 6 rms. | House: 6 rms. | 9.437 PLN |
| House: 7 rms. | House: 7 rms. | 11k PLN |
| House: 8 rms. | House: 8 rms. | 12k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.775 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.541 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.425 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.307 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.836 PLN |
Discover recent transactions in Ujazd (powiat tomaszowski), including sold house prices.