The average property price in Ujazd (powiat strzelecki) is 3.523 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +10.2%, while apartment prices have risen by +4.4%. The chart below illustrates the evolution of property prices in Ujazd (powiat strzelecki) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +82% for houses and a rise of +129.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Plac 1 Maja | 3.317 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 357k PLN |
| House: 5 rms. | House: 5 rms. | 479k PLN |
| House: 6 rms. | House: 6 rms. | 520k PLN |
| House: 7 rms. | House: 7 rms. | 529k PLN |
| House: 8 rms. | House: 8 rms. | 530k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 128k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 298k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 356k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 369k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 370k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 3.786 PLN |
| House: 5 rms. | House: 5 rms. | 4.308 PLN |
| House: 6 rms. | House: 6 rms. | 5.072 PLN |
| House: 7 rms. | House: 7 rms. | 5.841 PLN |
| House: 8 rms. | House: 8 rms. | 6.993 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.685 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.607 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.320 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.104 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.652 PLN |
Discover recent transactions in Ujazd (powiat strzelecki), including sold house prices.