The average property price in Udanin is 3.224 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +5.8%, while apartment prices have risen by +3.9%. The chart below illustrates the evolution of property prices in Udanin over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +116.5% for houses and a rise of +155.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Główna | 2.215 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 964k PLN |
| House: 5 rms. | House: 5 rms. | 1.2M PLN |
| House: 6 rms. | House: 6 rms. | 1.7M PLN |
| House: 7 rms. | House: 7 rms. | 2.4M PLN |
| House: 8 rms. | House: 8 rms. | 3.6M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 243k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 369k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 491k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 581k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 629k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 7.247 PLN |
| House: 5 rms. | House: 5 rms. | 7.986 PLN |
| House: 6 rms. | House: 6 rms. | 9.003 PLN |
| House: 7 rms. | House: 7 rms. | 11k PLN |
| House: 8 rms. | House: 8 rms. | 14k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.549 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 3.408 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 4.396 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 5.257 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 5.709 PLN |
Discover recent transactions in Udanin, including sold house prices.