The average property price in Parkowa, Toszek is 4.333 PLN per m² in July 2026.
Price per m² in Parkowa, Toszek as of July 2026
Over the past 12 months, house prices have increased by +9.4%, while apartment prices have risen by +2.2%. The chart below illustrates the evolution of property prices in Toszek over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +94.8% for houses and a rise of +172.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 886k PLN |
| House: 5 rms. | House: 5 rms. | 966k PLN |
| House: 6 rms. | House: 6 rms. | 1.1M PLN |
| House: 7 rms. | House: 7 rms. | 1.2M PLN |
| House: 8 rms. | House: 8 rms. | 1.2M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 183k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 222k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 254k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 271k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 274k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.287 PLN |
| House: 5 rms. | House: 5 rms. | 7.789 PLN |
| House: 6 rms. | House: 6 rms. | 12k PLN |
| House: 7 rms. | House: 7 rms. | 20k PLN |
| House: 8 rms. | House: 8 rms. | 25k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.901 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.429 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.028 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.685 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.111 PLN |
Discover recent transactions near Parkowa in Toszek, including sold house prices.