The average property price in Tarnów Opolski is 5.128 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +10.5%, while apartment prices have risen by +3.3%. The chart below illustrates the evolution of property prices in Tarnów Opolski over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +64.6% for houses and a rise of +114.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Osiedle Zakładowe | 4.589 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 720k PLN |
| House: 5 rms. | House: 5 rms. | 936k PLN |
| House: 6 rms. | House: 6 rms. | 1.2M PLN |
| House: 7 rms. | House: 7 rms. | 1.4M PLN |
| House: 8 rms. | House: 8 rms. | 1.4M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 198k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 322k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 484k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 618k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 720k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 3.785 PLN |
| House: 5 rms. | House: 5 rms. | 4.308 PLN |
| House: 6 rms. | House: 6 rms. | 5.072 PLN |
| House: 7 rms. | House: 7 rms. | 5.842 PLN |
| House: 8 rms. | House: 8 rms. | 6.994 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.603 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.603 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.603 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 2.603 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 2.603 PLN |
Discover recent transactions in Tarnów Opolski, including sold house prices.