The average property price in Szczecin is 9.424 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +8.1%, while apartment prices have risen by +2.4%. The chart below illustrates the evolution of property prices in Szczecin over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +88.3% for houses and a rise of +109.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Kazimierska | 12.725 PLN |
| Eugeniusza Kwiatkowskiego | 12.723 PLN |
| Józefa Sowińskiego | 12.587 PLN |
| Panoramiczna | 12.421 PLN |
| Małe Błonia | 12.165 PLN |
| Maciejkowa | 12.045 PLN |
| Polskich Marynarzy | 11.830 PLN |
| Aleja Powstańców Wielkopolskich | 11.717 PLN |
| Sebastiana Klonowica | 11.306 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1.2M PLN |
| House: 5 rms. | House: 5 rms. | 1.4M PLN |
| House: 6 rms. | House: 6 rms. | 1.6M PLN |
| House: 7 rms. | House: 7 rms. | 1.9M PLN |
| House: 8 rms. | House: 8 rms. | 2.2M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 391k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 541k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 679k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 808k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 951k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.125 PLN |
| House: 5 rms. | House: 5 rms. | 7.525 PLN |
| House: 6 rms. | House: 6 rms. | 8.313 PLN |
| House: 7 rms. | House: 7 rms. | 8.979 PLN |
| House: 8 rms. | House: 8 rms. | 9.414 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.418 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 3.518 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 4.569 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 5.544 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 6.384 PLN |
Discover recent transactions in Szczecin, including sold house prices.