The average property price in Suwałki (powiat Suwałki) is 6.916 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +11.1%, while apartment prices have risen by +6%. The chart below illustrates the evolution of property prices in Suwałki (powiat Suwałki) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +4.3% for houses and a rise of +60.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Krzysztofa Eugeniusza Pendereckiego | 9.443 PLN |
| Sportowa | 9.163 PLN |
| Rotmistrza Witolda Pileckiego | 9.106 PLN |
| Aleksandry Piłsudskiej | 8.901 PLN |
| Poznańska | 8.793 PLN |
| Generała Władysława Sikorskiego | 8.593 PLN |
| Papieża Jana Pawła II | 8.529 PLN |
| Franciszkańska | 8.493 PLN |
| Grunwaldzka | 8.296 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 910k PLN |
| House: 5 rms. | House: 5 rms. | 940k PLN |
| House: 6 rms. | House: 6 rms. | 1.1M PLN |
| House: 7 rms. | House: 7 rms. | 1.5M PLN |
| House: 8 rms. | House: 8 rms. | 2.4M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 220k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 342k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 440k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 511k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 544k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.807 PLN |
| House: 5 rms. | House: 5 rms. | 6.147 PLN |
| House: 6 rms. | House: 6 rms. | 6.983 PLN |
| House: 7 rms. | House: 7 rms. | 10k PLN |
| House: 8 rms. | House: 8 rms. | 20k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.102 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.204 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 2.566 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.155 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.598 PLN |
Discover recent transactions in Suwałki (powiat Suwałki), including sold house prices.