The average property price in Susz is 3.672 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +13%, while apartment prices have risen by +9.1%. The chart below illustrates the evolution of property prices in Susz over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +88.6% for houses and a rise of +125.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Osiedle Janusza Korczaka | 5.053 PLN |
| Piastowska | 4.910 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 335k PLN |
| House: 5 rms. | House: 5 rms. | 698k PLN |
| House: 6 rms. | House: 6 rms. | 820k PLN |
| House: 7 rms. | House: 7 rms. | 848k PLN |
| House: 8 rms. | House: 8 rms. | 850k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 170k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 180k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 206k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 270k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 442k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.908 PLN |
| House: 5 rms. | House: 5 rms. | 6.908 PLN |
| House: 6 rms. | House: 6 rms. | 6.908 PLN |
| House: 7 rms. | House: 7 rms. | 6.908 PLN |
| House: 8 rms. | House: 8 rms. | 6.908 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.082 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.692 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.171 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 3.560 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 3.773 PLN |
Discover recent transactions in Susz, including sold house prices.