The average property price in Sośno is 2.567 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +25%, while apartment prices have risen by +9%. The chart below illustrates the evolution of property prices in Sośno over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +125.7% for houses and a rise of +130.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Aleja Jana Pawła II | 3.871 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 680k PLN |
| House: 5 rms. | House: 5 rms. | 680k PLN |
| House: 6 rms. | House: 6 rms. | 680k PLN |
| House: 7 rms. | House: 7 rms. | 680k PLN |
| House: 8 rms. | House: 8 rms. | 680k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | Not available |
| Apt: 2 rms. | Apartment: 2 rms. | 181k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 330k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 471k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 628k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.696 PLN |
| House: 5 rms. | House: 5 rms. | 6.515 PLN |
| House: 6 rms. | House: 6 rms. | 8.203 PLN |
| House: 7 rms. | House: 7 rms. | 12k PLN |
| House: 8 rms. | House: 8 rms. | 20k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 1.951 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.698 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.500 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.303 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.874 PLN |
Discover recent transactions in Sośno, including sold house prices.