The average property price in Siemyśl is 4.885 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +10%, while apartment prices have risen by +6.6%. The chart below illustrates the evolution of property prices in Siemyśl over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +139.1% for houses and a rise of +162.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Kołobrzeska | 3.179 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 759k PLN |
| House: 5 rms. | House: 5 rms. | 1.2M PLN |
| House: 6 rms. | House: 6 rms. | 1.6M PLN |
| House: 7 rms. | House: 7 rms. | 1.8M PLN |
| House: 8 rms. | House: 8 rms. | 1.9M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 467k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 639k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 787k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 910k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 976k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.289 PLN |
| House: 5 rms. | House: 5 rms. | 5.796 PLN |
| House: 6 rms. | House: 6 rms. | 5.966 PLN |
| House: 7 rms. | House: 7 rms. | 6.005 PLN |
| House: 8 rms. | House: 8 rms. | 6.008 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.789 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 3.467 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 4.187 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 5.081 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 5.887 PLN |
Discover recent transactions in Siemyśl, including sold house prices.