The average property price in Zgorzelec (Rural Gmina) is 5.005 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +5.7%, while apartment prices have risen by +1.8%. The chart below illustrates the evolution of property prices in Zgorzelec (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +72.6% for houses and a rise of +95.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Bohaterów II Armii Wojska Polskiego | 7.070 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 815k PLN |
| House: 5 rms. | House: 5 rms. | 821k PLN |
| House: 6 rms. | House: 6 rms. | 901k PLN |
| House: 7 rms. | House: 7 rms. | 1.3M PLN |
| House: 8 rms. | House: 8 rms. | 2.3M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 167k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 188k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 224k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 269k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 299k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 4.679 PLN |
| House: 5 rms. | House: 5 rms. | 5.345 PLN |
| House: 6 rms. | House: 6 rms. | 6.973 PLN |
| House: 7 rms. | House: 7 rms. | 9.628 PLN |
| House: 8 rms. | House: 8 rms. | 14k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.038 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.664 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.385 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.064 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.451 PLN |
Discover recent transactions in Zgorzelec (Rural Gmina), including sold house prices.