The average property price in Wałcz (Rural Gmina) is 3.691 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +15.1%, while apartment prices have risen by +8.7%. The chart below illustrates the evolution of property prices in Wałcz (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +134.3% for houses and a rise of +149% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Aleja Zdobywców Wału Pomorskiego | 5.326 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 580k PLN |
| House: 5 rms. | House: 5 rms. | 919k PLN |
| House: 6 rms. | House: 6 rms. | 1.1M PLN |
| House: 7 rms. | House: 7 rms. | 1.3M PLN |
| House: 8 rms. | House: 8 rms. | 1.4M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 180k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 234k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 305k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 348k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 359k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.157 PLN |
| House: 5 rms. | House: 5 rms. | 7.215 PLN |
| House: 6 rms. | House: 6 rms. | 7.676 PLN |
| House: 7 rms. | House: 7 rms. | 7.941 PLN |
| House: 8 rms. | House: 8 rms. | 8.089 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.396 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 3.360 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 4.312 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 5.199 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 5.888 PLN |
Discover recent transactions in Wałcz (Rural Gmina), including sold house prices.