The average property price in Turek (Rural Gmina) is 5.140 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +15.5%, while apartment prices have risen by +6.2%. The chart below illustrates the evolution of property prices in Turek (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +59% for houses and a rise of +98.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Kolska Szosa | 5.125 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 479k PLN |
| House: 5 rms. | House: 5 rms. | 489k PLN |
| House: 6 rms. | House: 6 rms. | 532k PLN |
| House: 7 rms. | House: 7 rms. | 603k PLN |
| House: 8 rms. | House: 8 rms. | 657k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 99k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 247k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 424k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 674k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.1M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 5.660 PLN |
| House: 5 rms. | House: 5 rms. | 6.578 PLN |
| House: 6 rms. | House: 6 rms. | 7.067 PLN |
| House: 7 rms. | House: 7 rms. | 7.407 PLN |
| House: 8 rms. | House: 8 rms. | 7.930 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 71 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 642 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 1.252 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1.937 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 2.393 PLN |
Discover recent transactions in Turek (Rural Gmina), including sold house prices.