The average property price in Szczecinek (Rural Gmina) is 4.141 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +10.8%, while apartment prices have risen by +7.1%. The chart below illustrates the evolution of property prices in Szczecinek (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +124.6% for houses and a rise of +139.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Osiedlowa | 3.866 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 592k PLN |
| House: 5 rms. | House: 5 rms. | 917k PLN |
| House: 6 rms. | House: 6 rms. | 1.4M PLN |
| House: 7 rms. | House: 7 rms. | 1.9M PLN |
| House: 8 rms. | House: 8 rms. | 2.2M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 95k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 190k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 292k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 391k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 466k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.157 PLN |
| House: 5 rms. | House: 5 rms. | 7.215 PLN |
| House: 6 rms. | House: 6 rms. | 7.676 PLN |
| House: 7 rms. | House: 7 rms. | 7.942 PLN |
| House: 8 rms. | House: 8 rms. | 8.089 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.141 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 3.020 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 4.070 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 5.032 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 5.703 PLN |
Discover recent transactions in Szczecinek (Rural Gmina), including sold house prices.