The average property price in Sochaczew (Rural Gmina) is 7.664 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +10%, while apartment prices have risen by +4.6%. The chart below illustrates the evolution of property prices in Sochaczew (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +130.2% for houses and a rise of +125.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Warszawska | 7.410 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1.1M PLN |
| House: 5 rms. | House: 5 rms. | 1.1M PLN |
| House: 6 rms. | House: 6 rms. | 1.2M PLN |
| House: 7 rms. | House: 7 rms. | 1.7M PLN |
| House: 8 rms. | House: 8 rms. | 2.9M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 158k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 395k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 694k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 1.2M PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 1.9M PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 9.331 PLN |
| House: 5 rms. | House: 5 rms. | 12k PLN |
| House: 6 rms. | House: 6 rms. | 15k PLN |
| House: 7 rms. | House: 7 rms. | 18k PLN |
| House: 8 rms. | House: 8 rms. | 21k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.002 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 3.094 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.728 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.006 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.063 PLN |
Discover recent transactions in Sochaczew (Rural Gmina), including sold house prices.