The average property price in Rejowiec Fabryczny (Rural Gmina) is 2.424 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +8.6%, while apartment prices have risen by +20.8%. The chart below illustrates the evolution of property prices in Rejowiec Fabryczny (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +54.7% for houses and a rise of +122.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Lubelska | 3.690 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 699k PLN |
| House: 5 rms. | House: 5 rms. | 699k PLN |
| House: 6 rms. | House: 6 rms. | 699k PLN |
| House: 7 rms. | House: 7 rms. | 699k PLN |
| House: 8 rms. | House: 8 rms. | 699k PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 88k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 184k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 313k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 429k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 501k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.200 PLN |
| House: 5 rms. | House: 5 rms. | 6.200 PLN |
| House: 6 rms. | House: 6 rms. | 6.200 PLN |
| House: 7 rms. | House: 7 rms. | 6.200 PLN |
| House: 8 rms. | House: 8 rms. | 6.200 PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.049 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 2.675 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.443 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.542 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 6.397 PLN |
Discover recent transactions in Rejowiec Fabryczny (Rural Gmina), including sold house prices.