The average property price in Ozorków (Rural Gmina) is 5.725 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +10%, while apartment prices have risen by +10.6%. The chart below illustrates the evolution of property prices in Ozorków (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +90.4% for houses and a rise of +151.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Łęczycka | 5.954 PLN |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 605k PLN |
| House: 5 rms. | House: 5 rms. | 923k PLN |
| House: 6 rms. | House: 6 rms. | 1.3M PLN |
| House: 7 rms. | House: 7 rms. | 1.5M PLN |
| House: 8 rms. | House: 8 rms. | 1.6M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 129k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 271k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 412k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 507k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 562k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.524 PLN |
| House: 5 rms. | House: 5 rms. | 7.093 PLN |
| House: 6 rms. | House: 6 rms. | 9.444 PLN |
| House: 7 rms. | House: 7 rms. | 13k PLN |
| House: 8 rms. | House: 8 rms. | 16k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.093 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 3.129 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 3.819 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 4.213 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 4.356 PLN |
Discover recent transactions in Ozorków (Rural Gmina), including sold house prices.