The average property price in Kościerzyna (Rural Gmina) is 5.751 PLN per m² in July 2026.
Over the past 12 months, house prices have increased by +13.1%, while apartment prices have risen by +7.5%. The chart below illustrates the evolution of property prices in Kościerzyna (Rural Gmina) over the past 16 years.
Over a period of 16 years, the price per square meter has recorded an increase of +101.2% for houses and a rise of +127.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 1M PLN |
| House: 5 rms. | House: 5 rms. | 1.4M PLN |
| House: 6 rms. | House: 6 rms. | 1.6M PLN |
| House: 7 rms. | House: 7 rms. | 1.6M PLN |
| House: 8 rms. | House: 8 rms. | 1.6M PLN |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | 130k PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 215k PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 345k PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 451k PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 499k PLN |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | 6.631 PLN |
| House: 5 rms. | House: 5 rms. | 8.203 PLN |
| House: 6 rms. | House: 6 rms. | 9.751 PLN |
| House: 7 rms. | House: 7 rms. | 12k PLN |
| House: 8 rms. | House: 8 rms. | 13k PLN |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | 2.760 PLN |
| Apt: 2 rms. | Apartment: 2 rms. | 4.028 PLN |
| Apt: 3 rms. | Apartment: 3 rms. | 5.574 PLN |
| Apt: 4 rms. | Apartment: 4 rms. | 7.356 PLN |
| Apt: 5 rms. | Apartment: 5 rms. | 9.376 PLN |
Discover recent transactions in Kościerzyna (Rural Gmina), including sold house prices.